 |
TEMPORARY CROWNS Protective Temporary Polycarbonate Crowns |
The requirement for temporary restoration to protect and provide acceptable aesthetics is amply satisfied by the well thought out range of Directa Temporary Crowns.
For more than 35 years Directa has been the most often preferred range of temporary crowns, and our comprehensive coding system, adopted as the norm by many manufacturers, offers 70 molds and sizes to accommodate almost every possibility.
Directa Temporary Polycarbonated Crowns have become a Hallmark for simplicity, efficiency and aesthetics, and are highly acclaimed for their natural appearance and morphology. The strength of the design extends also to the Mold Guides that allow for the individual removal of every mold and size, thereby aiding the selection of the most appropriate crown every time.
Each mold is available individually or in assortment kits of 1-2-3, 4-5-6, or all sizes - helping you to buy for your exact requirements.
|
|
 | Universally acclaimed coding system |
| All you need is to select and dispence. |  |
 | simply select the right size then mold quickly and easily. |
|
|
Crowns Kits
| PRICE LIST | Item No |
| Kit 1-3 Asst | 6092-00 |
| Kit 4-6 Asst | 6092-01 |
| Kit 1-6 Asst | 6092-02 |
| |
| Kit 1-3 w/tools | 6092-70 |
| Kit 4-6 w/tools | 6092-70 |
| Kit 1-6 w/tools | 6092-70 |
|
|
Mold Guides
| PRICE LIST | Item No |
| Central, 14 pcs, No 1 | 6092-00 |
| Lateral, 12 pcs, No 2 | 6092-01 |
| Cuspids, 14pcs, No 3 | 6092-02 |
| |
| L.Cuspids, 10pcs, No 4 | 6092-70 |
| S.Bicuspids, 10 pcs, No 5 | 6092-70 |
| Lower Incisors, 10pcs, No 6 | 6092-70 |
|
Refills
 |
Upper Centrals
| PRICE LIST | Item No |
| 100 | 6092-70 |
| 101 | 6092-71 |
| 10 | 6092-10 |
| 11 | 6092-11 |
| 12 | 6092-12 |
| 13 | 6092-13 |
| 14 | 6092-14 |
| 15 | 6092-15 |
| 16 | 6092-16 |
| 17 | 6092-17 |
| 18 | 6092-18 |
| 19 | 6092-19 |
| 102 | 6092-72 |
| 103 | 6092-73 |
|
Upper Laterals
| PRICE LIST | Item No |
| 02 | 6092-09 |
| 20 | 6092-20 |
| 21 | 6092-21 |
| 22 | 6092-22 |
| 23 | 6092-23 |
| 24 | 6092-24 |
| 25 | 6092-25 |
| 26 | 6092-26 |
| 27 | 6092-27 |
| 28 | 6092-28 |
| 29 | 6092-29 |
| 200 | 6092-74 |
|
Cuspids
| PRICE LIST | Item No |
| 300 | 6092-75 |
| 301 | 6092-76 |
| 30 | 6092-30 |
| 31 | 6092-31 |
| 32 | 6092-32 |
| 33 | 6092-33 |
| 34 | 6092-34 |
| 35 | 6092-35 |
| 36 | 6092-36 |
| 37 | 6092-37 |
| 38 | 6092-38 |
| 39 | 6092-39 |
| 302 | 6092-77 |
| 303 | 6092-78 |
|
 |
1st Bicuspids
| PRICE LIST | Item No |
| 40 | 6092-40 |
| 41 | 6092-41 |
| 42 | 6092-42 |
| 43 | 6092-43 |
| 44 | 6092-44 |
| 45 | 6092-45 |
| 46 | 6092-46 |
| 47 | 6092-47 |
| 48 | 6092-48 |
| 49 | 6092-49 |
|
2nd Bicuspids
| PRICE LIST | Item No |
| 50 | 6092-50 |
| 51 | 6092-51 |
| 52 | 6092-52 |
| 53 | 6092-53 |
| 54 | 6092-54 |
| 55 | 6092-55 |
| 56 | 6092-56 |
| 57 | 6092-57 |
| 58 | 6092-58 |
| 59 | 6092-59 |
|
Lower Incisors
| PRICE LIST | Item No |
| 60 | 6092-60 |
| 61 | 6092-61 |
| 62 | 6092-62 |
| 63 | 6092-63 |
| 64 | 6092-64 |
| 65 | 6092-65 |
| 66 | 6092-66 |
| 67 | 6092-67 |
| 68 | 6092-68 |
| 69 | 6092-69 |
|
Introducing MOLARS Now you have a whole mouth solution! | | offer a very non-traumatic temporary protection |
 |  Directa Tin Crowns |
|